
Results for the 1st COE Bidding Exercise of June 2024 are in! There are significant decreases across all COE Categories!
Refer to the table below for the detailed results:
| COE Category | Bids/Quota | Results | Change |
|---|---|---|---|
| A | 1467/962 | $88,200 | – $4,500 |
| B | 974/685 | $100,607 | – $5,082 |
| C | 334/230 | $70,589 | – $1,412 |
| E | 319/183 | $101,600 | – $3,402 |
The PQP for the May Period is as follows:
| COE Category | PQP (June) |
|---|---|
| A | $89,634 |
| B | $101,008 |
| C | $70,620 |
The next COE bidding exercise would be held from the 17th to 20th June 2024.
You May Be Interested In: 2nd COE Bidding Results May 2024 – All Categories Continue Their Rise Except for Category A


