Results for the 2nd COE Bidding Exercise of December 2024 are in! Categories A, B and E continue their rise in prices, while Category C sees a slight drop in price.
Refer to the table below for the detailed results:
| COE Category | Bids/Quota | Results | Change |
|---|---|---|---|
| A | 1,506/1,035 | $96,000 | + $2,000 |
| B | 987/676 | $109,000 | + $5,990 |
| C | 400/255 | $69,890 | – $399 |
| E | 330/182 | $108,992 | + $4,991 |
The PQP for the December Period is as follows:
| COE Category | PQP (January) |
|---|---|
| A | $97,747 |
| B | $109,164 |
| C | $70,912 |
This is the final COE Bidding Exercise for 2024. Stay tuned for updates on when the first COE Bidding Exercise of 2025 will be conducted.
You May Be Interested In: 1st COE Bidding Results Dec 2024 – Significant Rise in Cat A, with Further Reductions in B & E



