Results for the 2nd COE Bidding Exercise of November 2024 are in! All categories see a drop in price, with Category A seeing the largest drop of $10,000. The only outlier would be the commercial vehicle Category C, which saw a slight rise of $660.
Refer to the table below for the detailed results:
| COE Category | Bids/Quota | Results | Change |
|---|---|---|---|
| A | 1,320/1,041 | $89,889 | – $10,000 |
| B | 874/678 | $105,081 | – $2,920 |
| C | 378/235 | $69,000 | + $660 |
| E | 298/179 | $107,501 | – $1,499 |
The PQP for the December Period is as follows:
| COE Category | PQP (December) |
|---|---|
| A | $98,582 |
| B | $109,880 |
| C | $72,215 |
The next COE bidding exercise will be held from 18th to 20th November 2024.
You May Be Interested In: 1st COE Bidding Results Nov 2024 – Premiums Fall in all Categories



