Results for the 1st COE Bidding Exercise of January 2025 are in! Categories A and C see a dip in prices, while Categories B and E see a sharp increase in prices.
Refer to the table below for the detailed results:
| COE Category | Bids/Quota | Results | Change |
|---|---|---|---|
| A | 1,381/1,034 | $93,699 | – $2,301 |
| B | 1,266/677 | $121,501 | + $12,501 |
| C | 364/248 | $67,891 | – $1,999 |
| E | 415/191 | $123,000 | + $14,008 |
The PQP for the January Period is as follows:
| COE Category | PQP (January) |
|---|---|
| A | $97,747 |
| B | $109,164 |
| C | $70,912 |
The next COE bidding exercise will be held from 20th to 22nd January 2025.
You May Be Interested In: 2nd COE Bidding Results Dec 2024 – All Categories Except Category C See Increases



